

Floor Plans
Block A
Ground Floor
Apartment 1 - 79.5 sq.m. 855 sq.ft.
Area including Terrace: 82 sq.m. 880 sq.ft.
Living Room: 4.45 x 3.50 14 8 x 11 6max.
Dining Area: 3.40 x 3.35 11 2 x 11 0
Kitchen: 2.95 x 2.50 9 9 x 8 3max.
Bedroom: 1 4.10 x 3.35 13 6 x 11 0max.
En-suite: 2.35 x 1.35 7 9 x 4 5
Bedroom 2: 4.55 x 2.80 15 0 x 9 2max
Bathroom: 2.95 x 1.70 9 9 x 5 7
Terrace: 2.10 x 1.05 7 0 x 3 6
Apartment 2 - 69.5 sq.m. 745 sq.ft.
Living Room: 4.65 x 4.45 15 3 x 14 8max.
Kitchen: 3.35 x 2.05 11 0 x 6 9
Bedroom 1: 3.65 x 3.20 12 0 x 10 6max. inc. wrobe
En-suite: 2.60 x 1.25 8 6 x 4 1
Bedroom 2: 3.50 x 3.20 11 6 x 10 6max.
Bathroom: 2.60 x 1.60 8 6x 5 3
Apartment 3 - 75.5 sq.m. 810 sq.ft.
Living Room: 5.00 x 4.15 16 5 x 13 8
Kitchen: 3.75 x 2.45 12 4 x 8 1
Bedroom 1: 3.65 x 3.50 12 0 x 11 6max. inc. wrobe
En-suite: 2.45 x 1.30 8 1 x 4 3
Bedroom 2: 3.50 x 2.50 11 6 x 8 3excl. wrobe
Bathroom: 2.75 x 1.70 9 0 x 5 7
First Floor
Apartment 4 - 79.5 sq.m. 855 sq.ft.
Area including Balcony: 82 sq.m. 880 sq.ft.
Living Room: 4.45 x 3.50 14 8 x 11 6max.
Dining Area: 3.40 x 3.35 11 2 x 11 0
Kitchen: 2.95 x 2.50 9 9 x 8 3max.
Bedroom 1: 4.10 x 3.35 13 6 x 11 0max.
En-suite: 2.35 x 1.35 7 9 x 4 5
Bedroom 2: 4.55 x 2.80 15 0 x 9 2max
Bathroom: 2.95 x 1.70 9 9 x 5 7
Terrace: 2.10 x 1.05 7 0 x 3 6
Apartment 5 - 69.5 sq.m. 745 sq.ft.
Living Room: 4.65 x 4.45 15 3 x 14 8max.
Kitchen: 3.35 x 2.05 11 0 x 6 9
Bedroom: 1 3.65 x 3.20 12 0 x 10 6max. inc. wrobe
En-suite: 2.60 x 1.25 8 6 x 4 1
Bedroom 2: 3.50 x 3.20 11 6 x 10 6max.
Bathroom: 2.60 x 1.60 8 6x 5 3
Apartment 6 - 75.5 sq.m. 810 sq.ft.
Living Room: 5.00 x 4.15 16 5 x 13 8
Kitchen: 3.75 x 2.45 12 4 x 8 1
Bedroom 1: 3.65 x 3.50 12 0 x 11 6max. inc. wrobe
En-suite: 2.45 x 1.30 8 1 x 4 3
Bedroom 2: 3.50 x 2.50 11 6 x 8 3excl. wrobe
Bathroom: 2.75 x 1.70 9 0 x 5 7
Second Floor
Apartment 7 - 60 sq.m. 645 sq.ft.
Area including Balcony: 62 sq.m. 665 sq.ft.
Living Room: 6.50 x 3.65 21 4 x 12 0max.
Kitchen: 2.90 x 1.90 9 6 x 6 3
Bedroom 1: 3.10 x 3.00 10 2 x 10 0excl. wrobes.
Bedroom 2: 3.00 x 2.65 10 0 x 8 8excl. wrobes.
Bathroom: 2.35 x 1.70 7 9 x 5 7
Balcony: 2.10 x 1.05 7 0 x 3 6
Apartment 8 - 69.5 sq.m. 745 sq.ft.
Living Room: 4.65 x 4.45 15 3 x 14 8max.
Kitchen: 3.35 x 2.05 11 0 x 6 9
Bedroom 1: 3.65 x 3.35 12 0 x 11 0max. inc. wrobe
En-suite: 2.60 x 1.25 8 6 x 4 1
Bedroom 2: 3.50 x 3.35 11 6 x 11 0max.
Bathroom: 2.60 x 1.60 8 6x 5 3
Apartment 9 - 59.5 sq.m. 640 sq.ft.
Living Room: 3.75 x 3.70 12 4 x 12 2
Kitchen: 3.70 x 2.40 12 2 x 7 10
Bedroom: 3.95 x 3.10 13 0 x 10 2max. inc. wrobe
Study: 3.70 x 2.35 12 2 x 7 9
Bathroom: 2.20 x 1.70 7 3 x 5 7
Block B
Ground Floor
Apartment 10 - 75.5 sq.m. 810 sq.ft.
Living Room: 5.40 x 4.05 17 9 x 13 4
Kitchen: 3.75 x 2.15 12 4 x 7 1
Bedroom 1: 3.85 x 3.45 12 8 x 11 4max. inc. wrobe
En-suite: 2.40 x 1.45 7 10 x 4 10max.
Bedroom 2: 3.75 x 2.55 12 4 x 8 4max
Bathroom: 2.30 x 1.70 7 7 x 5 7max.
Apartment 11 - 72.5 sq.m. 780 sq.ft.
Area including Terrace: 78 sq.m. 835 sq.ft.
Living Room: 5.60 x 4.15 18 5 x 13 8max.
Kitchen: 3.05 x 2.25 10 1 x 7 5max.
Bedroom 1: 4.60 x 2.80 15 1 x 9 2max.
En-suite: 2.20 x 1.40 7 3 x 4 7max.
Bedroom 2: 4.20 x 3.30 1310 x 10 10max.
Bathroom: 2.30 x 1.70 7 7x 5 7
Terrace: 5.25 x 1.00 17 2x 3 3
Apartment 12 - 81.5 sq.m. 875 sq.ft.
Area including Terrace: 102 sq.m. 1095 sq.ft.
Living Room: 4.55 x 4.00 15 0 x 13 2
Dining Room/Kitchen: 4.55 x 4.20 15 0 x 13 10max.
Bedroom 1: 4.00 x 3.95 13 2 x 13 0max. inc. wrobe
En-suite: 2.15 x 1.40 7 1 x 4 7max.
Bedroom 2: 3.65 x 3.60 12 0 x 11 10max.
Bathroom: 2.50 x 1.85 8 3 x 6 1max.
Terrace: 8.30 x 2.45 27 3x 8 1
Apartment 13 - 75.5 sq.m. 810 sq.ft.
Living Room: 4.90 x 4.35 16 1 x 14 4
Kitchen: 3.75 x 2.25 12 4 x 7 5
Bedroom 1: 4.00 x 3.40 13 2 x 11 2max. inc. wrobe
En-suite: 2.85 x 1.90 9 4 x 6 3max.
Bedroom 2: 3.75 x 2.55 12 4 x 8 4max.
Bathroom: 200. x 1.70 6 7 x 5 7
First Floor
Apartment 14 - 75.5 sq.m. 810 sq.ft.
Area including Balcony: 78.5 sq.m. 840 sq.ft.
Living Room: 5.40 x 4.05 17 9 x 13 4
Kitchen: 3.75 x 2.15 12 4 x 7 1
Bedroom 1: 3.85 x 3.45 12 8 x 11 4max. inc. wrobe
En-suite: 2.40 x 1.45 7 10 x 4 10max.
Bedroom 2: 3.75 x 2.55 12 4 x 8 4max
Bathroom: 2.30 x 1.70 7 7 x 5 7
Balcony: 2.85 x 1.05 9 4x 3 6
Apartment 15 - 72.5 sq.m. 780 sq.ft.
Living Room: 5.25 x 4.15 17 2 x 13 8max.
Kitchen: 3.05 x 2.25 10 1 x 7 5max.
Bedroom 1: 4.60 x 2.80 15 1 x 9 2max.
En-suite: 2.20 x 1.40 7 3 x 4 7
Bedroom 2: 4.20 x 3.30 1310 x 10 10max.
Bathroom: 2.30 x 1.70 7 7x 5 7
Apartment 16 - 52 sq.m. 560 sq.ft.
Living Room: 5.35 x 4.00 17 7 x 13 2
Kitchen: 3.00 x 2.80 10 0 x 9 2max.
Bedroom: 4.00 x 3.05 13 2 x 10 1max. inc. wrobe
Bathroom: 2.10 x 1.70 7 0 x 5 7
Apartment 17 - 75.5 sq.m. 810 sq.ft.
Living Room: 4.90 x 4.35 16 1 x 14 4
Kitchen: 3.75 x 2.25 12 4 x 7 5
Bedroom: 4.00 x 3.40 13 2 x 11 2max. inc. wrobe
En-suite: 2.85 x 1.90 9 4 x 6 3max.
Bedroom: 2 3.75 x 2.55 12 4 x 8 4max.
Bathroom: 200. x 1.70 6 7 x 5 7
Second Floor
Apartment 18 - 75.5 sq.m. 810 sq.ft.
Area including Balcony: 78.5 sq.m. 840 sq.ft.
Living Room: 5.40 x 4.05 17 9 x 13 4
Kitchen: 3.75 x 2.15 12 4 x 7 1
Bedroom 1: 3.85 x 3.45 12 8 x 11 4max. inc. wrobe
En-suite: 2.40 x 1.45 7 10 x 4 10max.
Bedroom 2: 3.75 x 2.55 12 4 x 8 4max
Bathroom: 2.30 x 1.70 7 7 x 5 7
Balcony: 2.85 x 1.05 9 4x 3 6
Apartment 19 - 72.5 sq.m. 780 sq.ft.
Living Room: 5.25 x 4.15 17 2 x 13 8max.
Kitchen: 3.05 x 2.25 10 1 x 7 5max.
Bedroom 1: 4.60 x 2.80 15 1 x 9 2max.
En-suite: 2.20 x 1.40 7 3 x 4 7
Bedroom 2: 4.20 x 3.30 1310 x 10 10max.
Bathroom: 2.30 x 1.70 7 7x 5 7
Apartment 20 - 75.5 sq.m. 810 sq.ft.
Living Room: 4.90 x 4.35 16 1 x 14 4
Kitchen: 3.75 x 2.25 12 4 x 7 5
Bedroom 1: 4.00 x 3.40 13 2 x 11 2max. inc. wrobe
En-suite: 2.85 x 1.90 9 4 x 6 3max.
Bedroom 2: 3.75 x 2.55 12 4 x 8 4max.
Bathroom: 200. x 1.70 6 7 x 5 7
For more information or to register interest, click
here.
You can also visit other Premier Properties developments in London and the South East,
Elysium Sutton
and
Landen House.