Prices


Plot Beds Floor Sq ft Price
1 2 Ground 855 £299,950
2 2 Ground 745 £270,000
3 2 Ground 810 £290,000
4 2 First 855 £299,950
5 2 First 745 £270,000
6 2 First 810 £290,000
7 2 Second 645 £250,000
8 2 Second 745 £270,000
9 1 Second 640 £245,000
10 2 Ground 810 £285,000
11 2 Ground 780 £285,000
12 2 Ground 875 £310,000
13 2 Ground 810 £285,000
14 2 First 810 £290,000
15 2 First 780 £275,000
16 1 First 560 £215,000
17 2 First 810 £285,000
18 2 Second 810 £290,000
19 2 Second 780 £275,000
20 2 Second 810 £285,000

For more information or to register interest, click here.

You can also visit other Premier Properties developments in London and the South East, Elysium Sutton and Landen House.